NUM-0008-SPP
Number for orange plate marking - pre-spaced
Number 8 for orange plate marking 300x120, pre-spaced, mm 55x80, in PVC
- ADR
- RID
- ADN
- IMDG
- IATA
Number for orange plate marking - pre-spaced
| Type | Pre-spaced |
| Use | Container |
| Material | PVC |
| Package | Pack of 12 pieces |
| Dimensions | 55 x 80 mm |
| Country of origin | Italy |
| Number 8 |
| Product | Material | Environmental code |
|---|---|---|
| Label | PVC |
PVC 3
|
| Liner | Paper |
PAP 22
|
| Cardboard | Cardboard |
PAP 21
|
| Plastic wrap (if present) | PE (Polyethylene) |
LDPE 4
|
| Info label | Paper |
PAP 22
|
| Check your district's regulations. Separate the components and confer them properly. |
| Quantity from | Quantity to | Price (€) each |
|---|---|---|
| 1 | 23 | 1.50 |
| 24 | 35 | 1.40 |
| 36 | 47 | 1.30 |
| 48 | 59 | 1.20 |
| 60 | 71 | 1.10 |
| 72 | 83 | 1.00 |
| 84 | 95 | 1.00 |
| 96 | 107 | 1.00 |
| 108 | 119 | 1.00 |
| 120 | 179 | 0.80 |
| 180 | 239 | 0.75 |
| 240 | 359 | 0.70 |
| 360 | 479 | 0.65 |
| 480 | 599 | 0.60 |
| 600 | 719 | 0.50 |
| 720 | 959 | 0.47 |
| 960 | 1199 | 0.45 |
| 1200 | 1799 | 0.42 |
| 1800 | 2400 | 0.40 |
Click file link to download
(Some files may be visible and downloadable only after login)
Number for orange plate marking - pre-spaced
| Type | Pre-spaced |
| Use | Container |
| Material | PVC |
| Package | Pack of 12 pieces |
| Dimensions | 55 x 80 mm |
| Country of origin | Italy |
| Number 8 |
| Product | Material | Environmental code |
|---|---|---|
| Label | PVC |
PVC 3
|
| Liner | Paper |
PAP 22
|
| Cardboard | Cardboard |
PAP 21
|
| Plastic wrap (if present) | PE (Polyethylene) |
LDPE 4
|
| Info label | Paper |
PAP 22
|
| Check your district's regulations. Separate the components and confer them properly. |
| Quantity from | Quantity to | Price (€) each |
|---|---|---|
| 1 | 23 | 1.50 |
| 24 | 35 | 1.40 |
| 36 | 47 | 1.30 |
| 48 | 59 | 1.20 |
| 60 | 71 | 1.10 |
| 72 | 83 | 1.00 |
| 84 | 95 | 1.00 |
| 96 | 107 | 1.00 |
| 108 | 119 | 1.00 |
| 120 | 179 | 0.80 |
| 180 | 239 | 0.75 |
| 240 | 359 | 0.70 |
| 360 | 479 | 0.65 |
| 480 | 599 | 0.60 |
| 600 | 719 | 0.50 |
| 720 | 959 | 0.47 |
| 960 | 1199 | 0.45 |
| 1200 | 1799 | 0.42 |
| 1800 | 2400 | 0.40 |
Click file link to download
(Some files may be visible and downloadable only after login)