GHS-0008-F20
Pictogram GHS08
Pictogram GHS08
Hazard Pictograms comply with 1272/2008/CE-CLP Regulations.
The hazard pictogram identifies a risk of reproductive toxicity and carcinogenicity.
For inner packagings or package, pictograms of dimensions mm 30×30 – in paper (precut sheets of 20 pcs – sheet dimensions mm 150×120).
| Type | GHS08 |
| Use | Packages and Inner packagings |
| Material | Paper |
| Package | Pack of 50 with 20 sheet pictograms |
| Dimensions | 30 x 30 mm |
| Country of origin | Italy |
| Serious health hazard - GHS08 |
| Product | Material | Environmental code |
|---|---|---|
| Label | Paper |
PAP 22
|
| Liner | Paper |
PAP 22
|
| Cardboard (if present) | Cardboard |
PAP 21
|
| Plastic wrap (if present) | PE (Polyethylene) |
LDPE 4
|
| Info label (if present) | Paper |
PAP 22
|
| Check your district's regulations. Separate the components and confer them properly. |
| Quantity from | Quantity to | Price (€) each |
|---|---|---|
| 50 | 99 | 0.60 |
| 100 | 149 | 0.50 |
| 150 | 199 | 0.47 |
| 200 | 249 | 0.44 |
| 250 | 299 | 0.40 |
| 300 | 349 | 0.36 |
| 350 | 399 | 0.36 |
| 400 | 449 | 0.35 |
| 450 | 499 | 0.35 |
| 500 | 599 | 0.34 |
| 600 | 699 | 0.33 |
| 700 | 799 | 0.32 |
| 800 | 899 | 0.31 |
| 900 | 999 | 0.30 |
| 1000 | 1499 | 0.29 |
| 1500 | 1500 | 0.27 |
Click file link to download
(Some files may be visible and downloadable only after login)
Pictogram GHS08
Hazard Pictograms comply with 1272/2008/CE-CLP Regulations.
The hazard pictogram identifies a risk of reproductive toxicity and carcinogenicity.
For inner packagings or package, pictograms of dimensions mm 30×30 – in paper (precut sheets of 20 pcs – sheet dimensions mm 150×120).
| Type | GHS08 |
| Use | Packages and Inner packagings |
| Material | Paper |
| Package | Pack of 50 with 20 sheet pictograms |
| Dimensions | 30 x 30 mm |
| Country of origin | Italy |
| Serious health hazard - GHS08 |
| Product | Material | Environmental code |
|---|---|---|
| Label | Paper |
PAP 22
|
| Liner | Paper |
PAP 22
|
| Cardboard (if present) | Cardboard |
PAP 21
|
| Plastic wrap (if present) | PE (Polyethylene) |
LDPE 4
|
| Info label (if present) | Paper |
PAP 22
|
| Check your district's regulations. Separate the components and confer them properly. |
| Quantity from | Quantity to | Price (€) each |
|---|---|---|
| 50 | 99 | 0.60 |
| 100 | 149 | 0.50 |
| 150 | 199 | 0.47 |
| 200 | 249 | 0.44 |
| 250 | 299 | 0.40 |
| 300 | 349 | 0.36 |
| 350 | 399 | 0.36 |
| 400 | 449 | 0.35 |
| 450 | 499 | 0.35 |
| 500 | 599 | 0.34 |
| 600 | 699 | 0.33 |
| 700 | 799 | 0.32 |
| 800 | 899 | 0.31 |
| 900 | 999 | 0.30 |
| 1000 | 1499 | 0.29 |
| 1500 | 1500 | 0.27 |
Click file link to download
(Some files may be visible and downloadable only after login)