4G-3592-NT
UN certified 4G fibreboard boxes - PG813/592
UN 4G box PG813/592/NT (neutral), mm 580x380x275h inner useful
- ADR
- RID
- ADN
- IMDG
- IATA
UN certified 4G fibreboard boxes - PG813/592
| Type | PG813/592 |
| Provided | Flat |
| Country of origin | Italy |
| Dimensions | outer 600 x 400 x 305 h mm |
| Dimensions | inner 580 x 380 x 275 h mm |
| Weight of the fibreboard box | 1.598 kg each |
| Package | Pack of 12 pieces |
| Type | Quantity | Dimensions | Weight |
|---|---|---|---|
| Package | 12 | 1000 x 700 x 168 h mm | 19.50 kg |
| Pallet | 168 | 1350 x 1000 x 1250 h mm | 290.00 kg |
The quantity, size and weight of the package / pallet may be subject to change.
| Vibration test | Yes (178.608 - 49CFR) |
|
Approval
(**Year of manufacture) |
4G/X30/S/** B/SERPAC.412-180286
4G/X30/S/** B/SERPAC.2151-180286 |
| Approved for | Max gross weight kg | Tape, width, system | |
|---|---|---|---|
| Inner | Package | ||
| Different perfumery products, in glass bottles, for personal care | 30 (Y30) | PP36, 50 mm, U | |
| Aerosol | 24 (Y24) | PP36, 50 mm, U | |
| Solid products contained in a plastic bag | 30 (X30) | PP36, 50 mm, U | |
| Product | Material | Environmental code |
|---|---|---|
| Box | Corrugated cardboard |
PAP 20
|
| Check your district's regulations. Separate the components and confer them properly. |
Click file link to download
(Some files may be visible and downloadable only after login)
UN certified 4G fibreboard boxes - PG813/592
| Type | PG813/592 |
| Provided | Flat |
| Country of origin | Italy |
| Dimensions | outer 600 x 400 x 305 h mm |
| Dimensions | inner 580 x 380 x 275 h mm |
| Weight of the fibreboard box | 1.598 kg each |
| Package | Pack of 12 pieces |
| Type | Quantity | Dimensions | Weight |
|---|---|---|---|
| Package | 12 | 1000 x 700 x 168 h mm | 19.50 kg |
| Pallet | 168 | 1350 x 1000 x 1250 h mm | 290.00 kg |
The quantity, size and weight of the package / pallet may be subject to change.
| Vibration test | Yes (178.608 - 49CFR) |
|
Approval
(**Year of manufacture) |
4G/X30/S/** B/SERPAC.412-180286
4G/X30/S/** B/SERPAC.2151-180286 |
| Approved for | Max gross weight kg | Tape, width, system | |
|---|---|---|---|
| Inner | Package | ||
| Different perfumery products, in glass bottles, for personal care | 30 (Y30) | PP36, 50 mm, U | |
| Aerosol | 24 (Y24) | PP36, 50 mm, U | |
| Solid products contained in a plastic bag | 30 (X30) | PP36, 50 mm, U | |
| Product | Material | Environmental code |
|---|---|---|
| Box | Corrugated cardboard |
PAP 20
|
| Check your district's regulations. Separate the components and confer them properly. |
Click file link to download
(Some files may be visible and downloadable only after login)