4G-3592-NT
UN 4G Gefahrgutkarton - PG813/592
UN 4G Gefahrgutkarton PG813/592/NT, mm 580x380x275h Innenmaße
- ADR
- RID
- ADN
- IMDG
- IATA
UN 4G Gefahrgutkarton - PG813/592
| Typ | PG813/592 |
| Vorausgesetzt | Flach geliefert |
| Herkunftsland | Italien |
| Größe | äußere 600 x 400 x 305 h mm |
| Größe | innere 580 x 380 x 275 h mm |
| Weight of the fibreboard box | 1,598 kg jeder |
| Paket | Packüng mit 12 Stück |
| Typ | Menge | Größe | Gewicht |
|---|---|---|---|
| 12 | 1000 x 700 x 168 h mm | 19,50 kg | |
| 168 | 1350 x 1000 x 1250 h mm | 290,00 kg |
Menge, Größe und Gewicht des Pakets/der Palette können Änderungen unterliegen.
| Vibration test | Ja (178.608 - 49CFR) |
|
Genehmigung
(**Year of manufacture) |
4G/X30/S/** B/SERPAC.412-180286
4G/X30/S/** B/SERPAC.2151-180286 |
| Zugelassen für | Maximales Bruttogewicht kg | Band, Breite, System | |
|---|---|---|---|
| Inner | Package | ||
| Verschiedene Parfümerieprodukte pro Person | 30 (Y30) | PP36, 50 mm, U | |
| Aerosol | 24 (Y24) | PP36, 50 mm, U | |
| Feststoffe in einem PE-Foliensack | 30 (X30) | PP36, 50 mm, U | |
| Produkt | Material | Environmental code |
|---|---|---|
| Box | Wellpappe |
PAP 20
|
| Check your district's regulations. Separate the components and confer them properly. |
UN 4G Gefahrgutkarton - PG813/592
| Typ | PG813/592 |
| Vorausgesetzt | Flach geliefert |
| Herkunftsland | Italien |
| Größe | äußere 600 x 400 x 305 h mm |
| Größe | innere 580 x 380 x 275 h mm |
| Weight of the fibreboard box | 1,598 kg jeder |
| Paket | Packüng mit 12 Stück |
| Typ | Menge | Größe | Gewicht |
|---|---|---|---|
| 12 | 1000 x 700 x 168 h mm | 19,50 kg | |
| 168 | 1350 x 1000 x 1250 h mm | 290,00 kg |
Menge, Größe und Gewicht des Pakets/der Palette können Änderungen unterliegen.
| Vibration test | Ja (178.608 - 49CFR) |
|
Genehmigung
(**Year of manufacture) |
4G/X30/S/** B/SERPAC.412-180286
4G/X30/S/** B/SERPAC.2151-180286 |
| Zugelassen für | Maximales Bruttogewicht kg | Band, Breite, System | |
|---|---|---|---|
| Inner | Package | ||
| Verschiedene Parfümerieprodukte pro Person | 30 (Y30) | PP36, 50 mm, U | |
| Aerosol | 24 (Y24) | PP36, 50 mm, U | |
| Feststoffe in einem PE-Foliensack | 30 (X30) | PP36, 50 mm, U | |
| Produkt | Material | Environmental code |
|---|---|---|
| Box | Wellpappe |
PAP 20
|
| Check your district's regulations. Separate the components and confer them properly. |